DFT Long Distance is a subsidiary of DFT Communications and provides the same long distance services as the national service providers with a couple of important advantages to you; the convenience of one easy-to-read bill with local customer service and support from the folks that you know and trust to take care of your communications needs. With DFT Lon Distance, you will receive fair rates and great service from our local office.
We have designed three simple and competitive rate plans for your convenience. We are proud to say that as a local company, our customer service is superior to others. Our rates are always competitive, so call a DFT Customer Service Representative today.
- DFT Long Distance Services Agreement (terms and conditions for state-to-state and international long distance calling services)
- Direct Dial Calling
- Complimentary Long Distance Calling Features
- Toll Free Services
- Calling Cards
- International Services
- Miscellaneous Services
DFT Long Distance Services Agreement
Prior to August 1, 2001, DFT Long Distance was required by federal regulations to file these terms and conditions with the Federal Communications Commission. Effective August 1, 2001, we are required to stop filing this information with the FCC and instead provide it directly to our customers.
You accept the terms of the Agreement simply by requesting and continuing to use DFT Long Distance Service.
As always, any questions can be directed to our business office at 716-673-3031; or, if outside of the local calling area, 1-877-653-3100.
General Rate and Service Terms
DFT Long Distance is a carrier providing intrastate, interstate and international domestic communications services to Customers for their direct transmission of voice, data and other types of telecommunications within the United States.
Limitations
- The services are provided subject to the availability of facilities and the other provisions of this document.
- The Company does not undertake to transmit communications or messages, but rather furnishes facilities, service and equipment for such transmissions by the Customer.
- The Company retains the right to deny or terminate Service to any Customer who fails to comply with the rules and regulations of this Document, or other applicable rules, regulations or laws.
Obligations of the Customer
- All Customers assume general responsibilities in connection with the provision and use of the Company's Service. General responsibilities are described in this section. When facilities, equipment, and/or communication systems provided by others are connected to the Company's facilities, the Customer assumes the additional responsibilities as set forth here.
- The Customer is responsible for the payment of all charges for any and all Services or facilities provided by the Company to the Customer.
- The Customer shall indemnify and save harmless the Company from and against all loss, liability, damage and expense, including reasonable counsel fees, due to claims for libel, slander, or infringement of copyright or trademark in connection with any material transmitted by the Customer using the Company's Services; and any other claim resulting from any act or omission of the Customer to the use of the Company's facilities.
- The Customer shall reimburse the Company for damages to the Company's facilities caused by any negligence or willful act or acts on the part of the Customer.
- In the event a suit is brought by the Company, or an attorney is retained by the Company to collect any bill or enforce the terms of this Document against a Customer, that Customer shall be responsible for payment of all reasonable attorney's fees, court costs, costs of investigation and any and all other related costs and expenses incurred by the Company in connection therewith.
-
The Customer understands that the Services are furnished subject to the condition that there will be no abuse, fraudulent and/or illegal use thereof. Such activity includes, but is not limited to:
- Using the Service for any purpose that is in violation of any law.
- Obtaining or attempting to obtain Services through any scheme, false representation and/or use of any fraudulent means or devices whatsoever with the intent to avoid payment, in whole or in part, of charges for Services, or assisting any other person or firm in such regard.
- Attempting to, or actually obtaining, accessing, altering, or interfering with the communications and/or information by rearranging, tampering with or making any connection with any facilities of the Company or assisting any other person or firm in such regard.
- Using the Services in a manner that interferes unreasonably with the use of Service by one or more other Customers.
- Using the Service to convey information deemed to be obscene, salacious, or prurient, to impersonate another person with fraudulent or malicious intent, to call another person or persons so frequently, at such times, or in such a manner as to annoy, abuse, or harass, or to convey information of a nature or in a manner that renders such conveyance unlawful.
Liabilities of the Company
- Except as stated in this section, the Company shall have no liability for damages of any kind arising out of or related to events, acts, rights or privileges contemplated through acceptance of the service.
- The liability of the Company for damages resulting in whole or in part from or arising in connection with the furnishing of Service under this Document, including, but not limited to, mistakes, omissions, interruptions, delays, errors or other defects or misrepresentations shall not exceed an amount equal to the charges under this Document applicable to the specific call (or portion thereof) that was affected. No other liability shall attach to the Company.
- The Company shall not be liable for any failure of performance hereunder due to causes beyond its control, including, but not limited to: (1) acts of God, fires, flood or other catastrophes; (2) any law, order, regulation, directive, action or request of the United States Government, or any other government, including state and local governments having jurisdiction over the Company, or of any department, agency, commission, bureau, corporation or other instrumentality of any one or more of said governments, or of any civil or military authority; or (3) national emergencies, insurrections, riots, wars or other labor difficulties.
- The Company shall not be liable for any act or omission of any other entity furnishing facilities, equipment, or services used by a Customer, with the Company's Services. In addition, the Company shall not be liable for any damages or losses due to the failure or negligence of any Customer or due to the failure of Customer Provided Equipment, facilities or services.
Charges and Payments for Service or Facilities
- The Company may, in order to safeguard its interests, require the Customer to make a suitable deposit as a guarantee of the payment of charges.
- Any deposit as referred to in this Section shall be held by the Company to secure the payment of the Customer's bill. At the Company's option, the deposit may be refunded or credited to the Customer at any time prior to the termination of Service.
- The fact that a deposit is made does not relieve the Customer from making advance payments or from complying with the Company's regulations for the payment of bills in accordance with the terms herein and does not constitute a waiver or modification of the regulations of the Company providing for the discontinuance of Service for nonpayment of any sums due the Company for Service rendered.
- Upon termination of Service, any remaining deposit amounts will be credited to the Customer's account, and any credit balance will be refunded after all amounts due the Company have been paid.
- Service is provided and billed on a monthly basis. Service continues to be provided and billed on a monthly basis until cancelled by the Customer through notice given to the Company.
- When a Local Exchange Carrier (LEC) performs billing functions, commercial credit card company or others, the payment conditions and requirements of such LECs apply, including any applicable interest.
- In the event a Local Exchange Carrier, commercial credit card company or others ceases efforts to collect any amounts associated with the Company's charges, the Company may bill the Customer or the called party directly, and may utilize its own billing and collection procedures which shall be consistent with all applicable statutes, rules and regulations.
- In addition to all recurring, non-recurring, minimum usage, surcharges or special charges, the Customer identified in this Document shall also be responsible for and shall pay all applicable federal, state and local taxes or surcharges, including sales, use, excise, gross earnings, and gross income taxes. All such taxes shall be separately shown and charged on bills rendered by the Company or its billing agent pursuant to applicable rules or laws. Sales and use taxes shall be applied to all charges and shall also be applied to all applicable gross earnings, gross revenue and gross income taxes.
- Payment will be due as specified on the Customer bill. Commencing after that due date, a late charge of up to the highest interest rate allowable by law will be applied to all amounts past due.
- Collection procedures and the requirement for a deposit are unaffected by the application of a late payment charge. The late payment charge does not apply to unpaid balances associated with disputed amounts. Undisputed amounts on the same bill are subject to the late payment charge if unpaid and carried forward to the next bill.
- Service may be denied or discontinued at the Company's discretion for nonpayment of amounts due the Company past the due date as specified in here. Restoration of Service will be subject to all applicable installation charges.
- In cases where the Company issues direct bills to Customers, and payment by check is returned for insufficient funds, or is otherwise not processed for payment, there will be a charge of $20 or the maximum amount allowed by law, whichever is less. Such charge will be applicable on each occasion when a check is returned or not processed.
- In the event of nonpayment of any bill rendered or any required deposit, the Company may, after written notice, suspend Service to the Customer.
- Credit for failure of Service will be allowed only when failure is caused by or occurs in the Company's facilities or equipment owned, provided and billed for by the Company.
- Credit allowances for failure of Service or equipment starts when the Customer notifies the Company of the failure and ceases when the operation has been restored and an attempt has been made to notify the Customer by the Company.
- Only those portions of the Service or equipment operation disabled will be credited.
CONTINUED USE OF THE SERVICE CONSTITUTES ACCEPTANCE OF THESE TERMS AND CONDITIONS OF SERVICE.
Additional Billing Information
- Calls that begin in one rate period and terminate in another will be billed for the entire call duration at the rate applicable at the commencement of the call.
- The duration of each call for billing purposes will be rounded off to the nearest higher billing increment. All services are billed in whole minute increments.
- Any rate application that results in a charge expressed in fractional cents will be rounded up to the nearest whole cent.
- If a fixed monthly service charge applies to a plan that has both intrastate, interstate, and international traffic eligibility, the fixed charge will be deemed to be interstate for purposes of assessing a single fixed charge.
- Monthly fees are billed in advance. Service fees will be prorated for service periods that are less than a full month's billing cycle. For purposes of determining prorated amounts, each month is assumed to have thirty (30) days.
- Unless otherwise indicated, all usage variable charges will be billed in the following billing cycle.
- State, federal, sales and all other applicable taxes apply to all calls.
- The Company does not charge other surcharges or fixed fees beyond those indicated in the rate schedules shown.
- Rates and terms subject to change.
Direct Dial Calling
| Residential | Business | Advantage Residential | Advantage Business | |
|---|---|---|---|---|
| Monthly Charge | 1.95 | 1.95 | ||
| Per Minute Usage (0-16 Miles) | $.15 | $.15 | $.10 | $.10 |
| Per Minute Usage (16+ Miles) | $.15 | $.15 | $.10 | $.10 |
- Direct dial calling services are available on interstate, interLATA and intraLATA calls or on interstate and interLATA calls only, or on intraLATA / home region toll calling.
- Customers will be advised if their selection of toll and interLATA toll providers create a conflict with the Company's routing system.
- Local exchange carrier primary interexchange carrier charges may apply for change in underlying carrier. The Company may, as part of a generally available promotion, waive or reduce such charges on behalf of its new customers.
Complimentary Long Distance Calling Features
The following features are offered at no charge to DFT Long Distance Customers.
- "900" Number Block
- This restriction blocks the ability to dial "700" and "900" area codes. With Number Block, dialing to the 540, 578, 660, 970, and 976 exchanges in the 716/585 area codes is also restricted. This feature is offered at no charge to DFT Long Distance customers.
- Collect Block
- This restriction blocks your telephone number from receiving collect calls. This feature is offered at no charge to DFT Long Distance customers.
- Third Number Block
- This restriction blocks your telephone number from accepting billing for third number calls. This feature is offered at no charge to DFT Long Distance customers.
Toll-Free Services
| Residential | Business | |
|---|---|---|
| Installation Charge | $10.00 | $10.00 |
| Monthly Charge | $5.00 | $5.00 |
| Per Minute Usage | $.19 | $.19 |
- Toll-free numbers may be assigned randomly or from a list of available numbers provided by the Company. The Company makes no warranties about the availability or use of a number by prior or future owners of a toll-free number.
- The Company will attempt to honor requests for specific number(s) but assignment and availability of such numbers is not guaranteed. Company reserves the right to limit the number of number-assignment requests.
- Release of a Customer toll-free number to another provider is contingent on payment of any current outstanding charges owed to the Company and accurate completion by the receiving carrier of Responsible Organization transfer forms.
- In the event of a dispute between Customers regarding the ownership of a toll-free number, the Company reserves the right to determine ownership based on previously provided application material, however, in the event that the Company determines that ownership is unclear it will in no way be held liable for such ownership determination.
- The Customer is responsible for payment of mis-dialed calls to the Customer's toll-free number.
- Non-recurring charges apply per order placed.
- The ability of callers to complete calls is contingent upon proper routing by the originating end user location and serving telephone company. The Company cannot guarantee completion of such calls from all locations.
- The Company reserves the right to waive non-recurring charges for those customers who commit to a one year term or have usage billing within three-months of service totaling $25 per month or more.
- Toll-free numbers cannot terminate in international locations, other toll-free numbers, or numbers prefixed with 700, 900, or 500 NPA. The Company reserves the right to refuse termination of toll-free services outside its designated operating territory.
International Services (Direct Dial and Calling Card)
- Direct Dialed Billing Increments: 30 seconds initial / 6 seconds increments
- Calling Card Billing Increments: 60 seconds initial / 60 seconds increments
- The Company does not knowingly bill for unanswered calls. However, in some instances, equipment in foreign countries may give false or unreadable call answer supervision. Calls in excess of 60-seconds in length will be presumed answered.
- Rates shown include additional charges for special service terminations. These termination rates are revised frequently; the company reserves the right to assess special services surcharges as a separately identified line item on the bill should the assessment of those charges warrant it doing so.
| Country | Code | Rate | |
|---|---|---|---|
| Standard/Discount/Economy | Calling Card | ||
| Afghanistan | 93 | $2.23 | $3.04 |
| Albania | 355 | $1.06 | $0.95 |
| Algeria | 213 | $0.93 | $1.03 |
| American Samoa | 684 | $1.21 | $0.81 |
| Andorra | 376 | $0.68 | $0.81 |
| Angola | 244 | $1.35 | $0.92 |
| Anguilla | 101 | $1.06 | $1.08 |
| Antarctica | 67212 | $5.15 | $1.88 |
| Antigua | 102 | $0.88 | $1.28 |
| Argentina | 54 | $0.80 | $0.98 |
| Armenia | 374 | $1.17 | $1.45 |
| Aruba | 297 | $0.59 | $1.03 |
| Ascension Island | 247 | $1.56 | $1.84 |
| Australia | 61 | $0.41 | $0.50 |
| Austria | 43 | $0.54 | $0.54 |
| Azerbaijan | 994 | $1.17 | $1.43 |
| Bahamas | 103 | $0.38 | $0.62 |
| Bahrain | 973 | $1.11 | $1.45 |
| Bangladesh | 880 | $2.07 | $2.70 |
| Barbados | 104 | $0.89 | $1.39 |
| Belarus | 375 | $1.17 | $1.10 |
| Belgium | 32 | $0.32 | $0.49 |
| Belize | 501 | $1.12 | $1.56 |
| Benin | 229 | $1.85 | $1.41 |
| Bermuda | 105 | $0.47 | $0.59 |
| Bhutan | 975 | $5.60 | $1.02 |
| Bolivia | 591 | $1.36 | $1.42 |
| Bosnia, Herzegovina | 387 | $1.35 | $1.04 |
| Botswana | 267 | $1.63 | $0.87 |
| Brazil-Sao Paulo | 5511 | $0.56 | |
| Brazil | 55 | $0.69 | $0.80 |
| British Virgin Isl. | 106 | $0.91 | $1.00 |
| Brunei | 673 | $2.22 | $1.00 |
| Bulgaria | 359 | $0.68 | $1.12 |
| Burkina Faso | 226 | $3.51 | $1.69 |
| Burundi | 257 | $2.03 | $1.37 |
| Cambodia | 855 | $2.68 | $2.32 |
| Cameroon | 237 | $2.17 | $1.11 |
| Cameroon Audiotext | 237 | $19.35 | |
| Canada | $0.50 | ||
| Cape Verde Isl . | 238 | $1.71 | $1.50 |
| Cayman Islands | 107 | $0.87 | $0.79 |
| Central African Rep | 236 | $3.58 | $1.73 |
| Chad | 235 | $5.01 | $2.52 |
| Chile | 56 | $0.54 | $0.66 |
| Chile Special Services | 56 | $1.56 | |
| China, People's Republic | 86 | $1.08 | $1.01 |
| Colombia | 57 | $0.80 | $0.88 |
| Cocos | 6722 | $5.15 | |
| Christmas Isl. | 6724 | $5.15 | |
| Comoros | 2697 | $4.96 | |
| Congo | 242 | $2.14 | $1.87 |
| Cook Islands | 682 | $4.63 | $2.46 |
| Costa Rica | 506 | $0.68 | $1.31 |
| Croatia | 385 | $1.35 | $0.97 |
| Cuba | 53 | $1.06 | $2.26 |
| Cyprus | 357 | $1.04 | $0.91 |
| Czech Republic | 4235 | $0.59 | $0.84 |
| Czech Republic Special Services | 42 | $0.82 | |
| Denmark | 45 | $0.32 | $0.55 |
| Diego Garcia | 246 | $3.53 | $1.34 |
| Djibouti | 253 | $2.11 | $2.04 |
| Dominican | 108 | $1.01 | $1.61 |
| Dominican Republic | 109 | $0.74 | $0.70 |
| Ecuador | 593 | $0.90 | $1.80 |
| Egypt | 20 | $1.06 | $2.27 |
| El Salvador | 503 | $1.06 | $0.95 |
| Equatorial Guinea | 240 | $4.06 | $2.15 |
| Eritrea | 291 | $2.38 | $2.91 |
| Estonia | 372 | $1.17 | $0.88 |
| Ethiopia | 251 | $1.37 | $2.35 |
| Faeroe Islands | 298 | $0.93 | $0.96 |
| Falkland Islands | 500 | $3.25 | $1.17 |
| Fiji Islands | 679 | $1.52 | $2.25 |
| Finland | 358 | $0.32 | $0.60 |
| France | 33 | $0.32 | $0.48 |
| French Antilles | 596 | $1.07 | $1.08 |
| French Guiana | 594 | $1.18 | $1.15 |
| French Polynesia | 689 | $2.37 | $2.07 |
| Gabon Republic | 241 | $1.99 | $1.28 |
| Gambia | 220 | $1.48 | $1.38 |
| Georgia | 995 | $1.17 | $1.54 |
| Germany | 49 | $0.32 | $0.48 |
| Ghana | 233 | $0.99 | $1.38 |
| Gibraltar | 350 | $1.64 | $0.77 |
| Greece | 30 | $0.67 | $0.88 |
| Greenland | 299 | $1.02 | $1.25 |
| Grenada | 110 | $1.02 | $1.43 |
| Guadeloupe | 590 | $1.06 | $1.09 |
| Guam | 671 | $0.32 | $0.51 |
| Guantanamo | 5399 | $1.54 | $2.26 |
| Guatemala | 502 | $0.91 | $0.98 |
| Guinea | 224 | $2.44 | $1.66 |
| Guinea – Bissau | 245 | $3.74 | $1.80 |
| Guyana | 592 | $1.59 | $2.06 |
| Haiti | 509 | $0.98 | $1.46 |
| Honduras | 504 | $1.06 | $1.52 |
| Hong Kong | 852 | $0.55 | $0.48 |
| Hungary | 36 | $0.54 | $0.80 |
| Iceland | 354 | $0.68 | $0.64 |
| India | 91 | $1.01 | $1.83 |
| Indonesia | 62 | $0.93 | $1.11 |
| INMARSAT | 871 | $15.13 | |
| INMARSAT | 872 | $11.47 | |
| INMARSAT | 873 | $12.24 | |
| INMARSAT | 874 | $14.44 | |
| Iran | 98 | $1.32 | $2.05 |
| Iraq | 964 | $1.98 | $2.36 |
| Ireland | 353 | $0.32 | $0.50 |
| Israel | 972 | $0.67 | $0.59 |
| Italy | 39 | $0.34 | $0.56 |
| Ivory Coast | 225 | $1.88 | $2.06 |
| Jamaica | 111 | $0.82 | $1.61 |
| Japan | 81 | $0.44 | $0.55 |
| Jordan | 962 | $1.41 | $1.63 |
| Kazakhistan | 732 | $0.93 | |
| Kenya | 254 | $1.22 | $1.82 |
| Kiribati | 686 | $1.95 | $2.35 |
| Korea, Democratic | 850 | $7.36 | |
| Korea, South | 82 | $0.59 | $0.61 |
| Kuwait | 965 | $1.12 | $1.66 |
| Kyrgyzstan | 73322 | $1.07 | $1.32 |
| Laos | 856 | $2.57 | $2.08 |
| Latvia | 371 | $1.17 | $1.10 |
| Lebanon | 961 | $1.60 | $2.76 |
| Lesotho | 266 | $1.99 | $1.14 |
| Liberia | 231 | $1.96 | $1.25 |
| Libyan Arab People's | 218 | $1.70 | $1.08 |
| Liechtenstein | 4175 | $0.41 | $0.63 |
| Lithuania | 370 | $1.17 | $1.31 |
| Luxembourg | 352 | $0.38 | $0.62 |
| Macao | 853 | $1.52 | $0.95 |
| Macedonia | 389 | $1.63 | $1.16 |
| Madagascar | 261 | $4.34 | $1.39 |
| Madagascar Special Services | 261 | $2.23 | |
| Malawi | 265 | $1.34 | $1.26 |
| Malaysia | 60 | $0.98 | $0.67 |
| Maldives | 960 | $3.29 | $1.85 |
| Mali | 223 | $2.83 | $1.99 |
| Malta | 356 | $1.74 | $0.74 |
| Marshall Isl. | 692 | $2.11 | $1.32 |
| Mauritania, Islamic Republic of | 222 | $2.84 | $1.64 |
| Mauritius | 230 | $3.66 | $2.01 |
| Micronesia | 691 | $2.03 | $1.72 |
| Moldova | 373 | $1.69 | $1.20 |
| Monaco | 3393 | $0.32 | $0.64 |
| Mongolia | 976 | $3.53 | $1.99 |
| Montserrat | 112 | $1.01 | $1.66 |
| Morocco | 212 | $0.90 | $1.28 |
| Mayotte Island | $3.32 | ||
| Mozambique | 258 | $2.11 | $1.07 |
| Myanmar (Burma) | 95 | $1.26 | $3.71 |
| Namibia | 264 | $1.58 | $0.93 |
| Nauru | 674 | $1.79 | $2.11 |
| Nepal | 977 | $2.28 | $2.16 |
| Netherlands | 31 | $0.32 | $0.48 |
| Netherlands Antilles | 599 | $0.65 | $0.89 |
| Nevis | 113 | $1.58 | $1.24 |
| New Caledonia | 687 | $2.42 | $1.66 |
| New Zealand | 64 | $0.47 | $0.50 |
| Nicaragua | 505 | $1.26 | $1.42 |
| Niger | 227 | $1.92 | $1.76 |
| Nigeria Republic of | 234 | $1.92 | $2.04 |
| Niue | 683 | $4.94 | $3.94 |
| Norfolk Islands | 6723 | $5.15 | $9.40 |
| Norway | 47 | $0.32 | $0.52 |
| Oman | 968 | $2.15 | $1.63 |
| Pakistan | 92 | $1.38 | $1.82 |
| Palau, Republic of | 680 | $2.84 | $0.91 |
| Panama, Republic of | 507 | $0.85 | $1.43 |
| Papua New Guinea | 675 | $1.34 | $1.12 |
| Paraguay | 595 | $1.52 | $1.60 |
| Peru | 51 | $0.93 | $1.24 |
| Philippines | 63 | $0.80 | $0.93 |
| Philippines – Manilla | 632 | $0.80 | |
| Poland, Republic of | 48 | $0.59 | $0.87 |
| Portugal | 351 | $0.67 | $0.74 |
| Qatar | 974 | $1.64 | $1.63 |
| Reunion Island | 262 | $2.40 | $1.17 |
| Romania | 40 | $0.82 | $1.19 |
| Russia | 70 | $0.93 | $0.88 |
| Rwanda | 250 | $3.60 | $2.51 |
| Saipan | 670 | $0.98 | $0.48 |
| San Marino | (3786 only) | $2.04 | |
| San Marino | 39541 | $1.35 | |
| San Marino | 378 | $0.90 | |
| Sao Tome | 239 | $4.47 | $2.09 |
| Saudi Arabia | 966 | $1.06 | $1.76 |
| Senegal, Republic | 221 | $1.79 | $1.90 |
| Seychelles Islands | 248 | $1.98 | $2.06 |
| Sierra Leone | 232 | $2.00 | $2.11 |
| Singapore | 65 | $0.50 | $0.97 |
| Slovakia | 42 | $0.59 | $0.95 |
| Slovenia | 386 | $1.10 | $0.97 |
| Solomon Islands | 677 | $1.95 | $1.85 |
| Somalia Republic of | 252 | $4.58 | $1.89 |
| South Africa – Johannesberg | 2711 | $0.93 | |
| South Africa | 27 | $0.93 | $0.98 |
| Spain – Madrid | 3491 | $0.43 | |
| Spain | 34 | $0.43 | $0.61 |
| Sri Lanka | 94 | $1.73 | $1.78 |
| St. Helena | 290 | $3.76 | $2.94 |
| St. Kitts | 114 | $1.02 | $1.24 |
| St. Lucia | 115 | $0.98 | $1.52 |
| St. Pierre & Miquelon | 508 | $1.06 | $0.64 |
| St. Vincent & Grenadines | 116 | $1.11 | $1.29 |
| Sudan | 249 | $2.94 | $1.20 |
| Suriname | 597 | $1.56 | $1.83 |
| Swaziland | 268 | $1.99 | $0.89 |
| Sweden | 46 | $0.32 | $0.48 |
| Switzerland | 41 | $0.32 | $0.50 |
| Syrian Arab Repub. | 963 | $2.44 | $1.66 |
| Taiwan | 886 | $0.56 | $0.58 |
| Tajikistan | 73772 | $1.03 | $2.44 |
| Tanzania | 255 | $1.38 | $1.94 |
| Thailand – Bangkok | 662 | $0.93 | |
| Thailand | 66 | $0.93 | $1.35 |
| Togo, Republic | 228 | $1.76 | $1.99 |
| Tonga Isl. | 676 | $2.42 | $2.19 |
| Trinidad & Tobago | $0.93 | $1.45 | |
| Tunisia | 216 | $1.19 | $1.26 |
| Turkey | 90 | $0.80 | $1.19 |
| Turkmenistan | 993 | $1.06 | $1.37 |
| Turks & Caicos Isl. | 118 | $1.45 | $1.41 |
| Tuvalu | 688 | $5.26 | $2.22 |
| Uganda | 256 | $1.63 | $1.06 |
| Ukraine | 380 | $1.17 | $0.98 |
| United Arab Emirates | 971 | $0.93 | $1.03 |
| United Kingdom | 44 | $0.17 | $0.45 |
| UK – Prem / mobile | 443, 449 | $0.21 | |
| Uruguay | 598 | $1.19 | $1.24 |
| Vanuatu | 678 | $2.61 | $5.51 |
| Vatican City | 379 | $1.13 | $0.58 |
| Vatican City | 396 | $0.82 | |
| Venezuela | 58 | $0.60 | $1.05 |
| Vietnam | 84 | $1.38 | $2.53 |
| Wallis & Fortuna Isl | 681 | $4.50 | $1.20 |
| Western Samoa | 685 | $1.87 | $1.58 |
| Yemen | 967 | $1.31 | $2.15 |
| Yugoslavia | 381 | $1.08 | $1.14 |
| Zaire | 243 | $1.65 | $1.66 |
| Zambia | 260 | $1.71 | $1.28 |
| Zimbabwe | 263 | $1.76 | $1.07 |
Calling Card Originating Rates from Country
Billing Increments: 60 seconds initial / 60 seconds increments
| Country | Code | Rate |
|---|---|---|
| Andorra | 376 | $2.75 |
| Australia | 61 | $3.31 |
| Austria | 43 | $1.92 |
| Bahamas | 103 | $2.75 |
| Barbados | 104 | $3.83 |
| Belgium | 32 | $3.31 |
| Bermuda | 105 | $3.25 |
| Brazil | 55 | $3.86 |
| Canada | 1 | $0.50 |
| Chile | 56 | $4.14 |
| China | 86 | $4.69 |
| Columbia | 57 | $4.14 |
| Costa Rica | 506 | $3.86 |
| Cyprus | 357 | $4.42 |
| Denmark | 45 | $2.75 |
| Dominican Republic | 109 | $3.03 |
| Faeroe Islands | 298 | $2.75 |
| Fiji Islands | 679 | $5.50 |
| Finland | 358 | $3.58 |
| France | 33 | $2.75 |
| Germany | 49 | $2.75 |
| Greece | 30 | $3.97 |
| Greenland | 299 | $2.75 |
| Guam | 671 | $3.31 |
| Hong Kong | 852 | $4.13 |
| Hungary | 36 | $3.31 |
| Iceland | 354 | $2.64 |
| Indonesia | 62 | $4.69 |
| Ireland | 353 | $2.75 |
| Israel | 972 | $4.42 |
| Italy | 39 | $2.75 |
| Jamaica | 111 | $3.78 |
| Japan | 81 | $3.86 |
| Luxembourg | 352 | $3.31 |
| Malaysia | 60 | $4.42 |
| Marshall Islands | 692 | $5.00 |
| Mexico | 52 | $4.42 |
| Monaco | 377 | $2.75 |
| Netherlands | 31 | $2.75 |
| Netherlands Antilles | 599 | $3.31 |
| New Zealand | 64 | $4.69 |
| Nicaragua | 505 | $5.11 |
| Norway | 47 | $2/75 |
| Panama, Republic of | 507 | $3.78 |
| Philippines | 63 | $4.14 |
| Poland, Republic of | 48 | $3.58 |
| Portugal | 351 | $3.58 |
| San Marino | 378 | $2.75 |
| Singapore | 65 | $4.14 |
| South Africa | 27 | $4.69 |
| South Korea | 82 | $4.42 |
| Spain | 34 | $3.03 |
| St. Kitts | $3.75 | |
| St. Vincent & Grenadines | 116 | $3.81 |
| Sweden | 46 | $3.03 |
| Switzerland | 41 | $3.03 |
| Taiwan | 886 | $3.86 |
| Thailand | 66 | $4.69 |
| Trinidad & Tobago | 119 | $3.86 |
| Turkey | 90 | $4.14 |
| United Kingdom | 44 | $2.75 |
| Uruguay | 598 | $4.14 |
| Vatican City | 379 | $2.75 |
| Venezuela | 58 | $3.58 |
AudioText Services
| Country | Code | Rate | |
|---|---|---|---|
| Standard/Discount/Economy | Calling Card | ||
| Cameroon | 237 | N/A | $19.35 |
| Dominican Republic | 109 | N/A | $16.67 |
| Fiji Islands | 679 | N/A | $19.35 |
| Georgia | 995 | N/A | $19.35 |
| Guyana | 592 | N/A | $19.35 |
| Niue | 683 | N/A | $19.35 |
| Vanuatu Republic | 678 | N/A | $19.35 |
| Fiji Islands | 679 | N/A | $19.35 |
Miscellaneous Services
| Miscellaneous Service | Residential | Business |
|---|---|---|
| Directory Assistance - per call | $0.95 | $0.95 |
| Operator Services | Operator Services are provided pursuant to Applicable state and federal tariffs by Sprint Communications | Operator Services are provided pursuant to Applicable state and federal tariffs by Sprint Communications |
Directory Assistance (DA)
DA service is provided under contract with a directory data base provider. The Company does not warrant the accuracy of listing information.
DA services are billed per access, not request. Calls that are cut-off or fail to provide accurate information will be billed. The Company reserves the right upon request to credit such charges for inaccurate or missing calling data.
Operator Services
Operator services are provided under contract with a federally certified service provider.
Universal Service Fund Surcharge
Unless otherwise indicated, all billed revenues (net of any discounts applied) in this tariff will be subject to a USF surcharge of 7.280%. Assessment of this charge will be subject to local billing availability.

